Configuration Report
| Machine Name: | Xerox AltaLink C8235 Color MFP (A2:6E:E3) |
| IP Address: | 10.61.5.69 |
| Machine Serial Number: | ZRE674017 |
| Fax Line 1: | 3338 |
| Machine URL: | https://10.61.5.69 |
| Machine Activation Date: | January 01, 2021 05:35:33 AM |
| Black Impressions: | 1537 |
| Color Impressions: | 1206 |
| Total Impressions: | 2743 |
| Machine Model: | Xerox® AltaLink® C8235 Color Multifunction Printer |
| Xerox Asset Tag: | |
| Customer Asset Tag: | |
| Service Phone Number: | |
| Customer Support Number: | |
| Supplies Phone Number: | |
| System Administrator: | Device Administrator name not set |
| Machine Location: | machine location not set |
| Managed By | |
| Primary MB Server: |
| Fax Card: | Present |
| Extended Fax Card: | Present |
| Fax Card Memory Size: | 1936MB |
| Foreign Interface Card: | Not Present |
| Device RAM Size: | 4096MB |
| Device Storage Size: | used=3780MB / total=256060MB (SSD) |
| EPC Memory Size: | 900 MB |
| Finisher Type: | Offsetting Catch Tray |
| Finisher Punch: | Not Present |
| Finisher Folder: | Not Present |
| Multi-feed Detection Kit: | Not Installed |
| Remote Services: | Enabled |
| Remote Software Download: | Enabled |
| Remote Services Trans. Time: | 03:36 |
| Xerox Workplace Cloud: | Disabled |
| Email Alerts: | Disabled |
| Service Plan: | PagePack |
| Billing Impression Mode: | A3 Impressions |
| Geographic Region: | Unknown |
| Startup Config Report: | Enabled |
| GMT Offset: | +05:30 |
| Cloning Installation: | Allowed (Encrypted Files Only) |
| Allow Print Submission of Clone Files: | Not Allowed |
| File Sharing: | Enabled |
| JBIG2: | Lossless |
| Energy Saver | |
| Deep Sleep: | Enabled |
| Energy Saver Mode: | Job Activated |
| Sleep Mode Timer: | 120 minutes |
| Auto-Off: | Disabled |
| Smart Proximity Sensor | |
| Wake on Arrival: | Disabled |
| Sleep on Departure: | Disabled |
| Maximize Detection Range: | Disabled |
| Device Software: | 120.038.104.12100 |
| Patch Version: | None |
| Network Controller: | 120.038.12100 |
| UI Panel Firmware: | 003.003.00000 |
| User Interface: | 120.038.12100 |
| Marking Engine: | 030.045.000 |
| Copy Controller: | 120.038.12100 |
| Document Feeder: | 023.026.000 |
| Finisher: | 000.000.000 |
| Fax: | 003.020.006 |
| OS: | 120.104.12100 |
| Scanner: | 017.022.011 |
| Software Upgrade: | 120.038.12100 |
| Machine Upgrades: | Allowed |
| Last Successful Upgrade: | May 6, 2024 13:59:39 |
| Scheduled Auto Upgrades: | Disabled |
| Auto Upgrade Start Time: | Daily |
| Auto Upgrade Server: | 0.0.0.0:21 |
| Tray 1: | Plain,White,Letter (8.5 x 11") |
| Tray 2: | Plain,White,A3 (297 x 420 mm) |
| Tray 3: | Hole Punched,White,Letter (8.5 x 11") |
| Tray 4: | Plain,White,A4 (210 x 297 mm) |
| Bypass Tray: | Plain,White,Custom |
| PS: | Installed |
| AirPrint Printing | Enabled |
| Mopria Printing | Enabled |
| AirPrint / Mopria Scanning: | Enabled |
| Authentication Required: | Disabled |
| Universal Print: | Disabled |
| Universal Print Registration Status: | Not Registered |
| USB Settings: | |
| Printing Timeout: | 5seconds |
| Wired: | Enabled |
| Ethernet MAC Address: | 9c:93:4e:a2:6e:e3 |
| Ethernet Speed/Duplex Setting: | Auto |
| Wireless: | Disabled |
| Wireless MAC Address: | |
| Network Name (SSID): | |
| BSSID Name: | |
| Security Mode : | |
| Encryption Algorithm: | |
| Status: | |
| Wi-Fi Direct: | Enabled |
| Wireless Hardware: | Not Installed |
| Wi-Fi Protected Setup (WPS) Name: | |
| Connection Method: | |
| Subnet Address Prefix: | |
| Access Point (SSID): | |
| Show Password on Device Touch Screen: | |
| NFC: | Enabled |
| iBeacon (Bluetooth®) for AirPrint Discovery: | Enabled |
| iBeacon Hardware: | Not Installed |
| Bluetooth Device Address: | |
| iBeacon IP Address: |
| TCP/IPv4: | Enabled |
| IP Address: | 10.61.5.69 |
| Subnet Mask: | 255.255.255.0 |
| Router/Gateway: | 10.61.5.1 |
| Automatic Addressing: | DHCP |
| DHCP Server: | 10.61.13.223 |
| DHCP Lease Expiration: | Mon May 13 14:02:26 2024 |
| BOOTP Broadcast: | Disabled |
| Self Assigned Address State: | Enabled |
| Self Assigned Address: | |
| TCP/IPv6: | Enabled |
| Link Local Address: | fe80::9e93:4eff:fea2:6ee3 |
| Use Router Supplied Prefix: | Enabled |
| Stateless Global Address 1: | |
| Stateless Global Address 2: | |
| Manual Address: | |
| DHCP Addressing: | Use DHCP as directed by a router |
| DHCP Address: | |
| Default Gateway: | |
| DUID (DHCP Unique Identifier): | |
| DNS Settings | |
| Requested Host Name: | XRX9C934EA26EE3 |
| Verified Host Name: | |
| Requested Domain Name: | |
| Verified Domain Name: | |
| Multicast DNS: | Enabled |
| Release DHCP Leases and DNS Registration: | Disabled |
| Primary DNS Server: | 10.61.7.15 |
| Alternate DNS Server 1: | 10.61.7.16 |
| Alternate DNS Server 2: | |
| DNS Connection Timeout: | 5 |
| Append Device Domain: | Enabled |
| Append Parent Domains: | Disabled |
| DNS Domain Search List: | HCLT.CORP.HCL.IN. |
| Prefer IPv6 DNS over IPv4: | Enabled |
| Bonjour: | |
| Bonjour Printer Name: | Xerox AltaLink C8235 Color MFP (A2:6E:E3) |
| HTTP: | Enabled |
| Port Number: | 80 |
| Force Traffic over Secure Connection (HTTPS): | Yes |
| Secure HTTP Port Number: | 443 |
| Proxy Server: | Manual |
| Proxy Server Address: | 10.177.8.91:8080 |
| IPP: | Enabled |
| Secure IPP Mode: | IPP and Secure IPP (IPPS) |
| IPP Network Path: | http://10.61.5.69:631 |
| SNMP | |
| SNMP v1/v2: | Enabled |
| SNMP v3: | Disabled |
| LPR/LPD: | Enabled |
| Port Number: | 515 |
| PDL Switching: | Disabled |
| PDL Banner Override | Disabled |
| Raw IP Printing: | Enabled |
| Port Number 1: | 9100 |
| Bidirectional: | Disabled |
| End of Job Timeout: | 300 |
| PDL Switching: | Disabled |
| LDAP | |
| LDAP Server 1 Friendly Name: | |
| LDAP Server 1 Primary LDAP Address: | 0.0.0.0:389 |
| LDAP Server 1 Alternate LDAP Address: | 0.0.0.0:389 |
| LDAP Server 1 Search Directory Root: | |
| LDAP Server 1 Secure Connection (LDAPS): | Disabled |
| LDAP Server 1 Validate Server Certificate (trusted, not expired, correct FQDN): | Disabled |
| SMTP | |
| SMTP Server: | 0.0.0.0:25 |
| Connect Encryption (TLS): | No Encryption |
| Validate Server Certificate (TLS): | |
| Max Message Size (KB): | 10240 |
| Number of Fragments: | 1 |
| Total Job Size (KB): | 300000 |
| Job Splitting Boundary: | Page Boundary |
| Credentials for Auto Emails: | None |
| Credentials for Walkup User: | None |
| POP3 | |
| POP3 Server: | 0.0.0.0:110 |
| POP3 Secure Connection (TLS): | Disabled |
| POP3 Validate Server Certificate: | |
| Email Address: | |
| Receipt of Email via POP3: | Disabled |
| Send Confirm on Request: | Enabled |
| Incoming Email cover sheet: | Enabled |
| NTP: | Disabled |
| Primary Server: | 0.0.0.0:123 |
| Alternate Server: | 0.0.0.0:123 |
| SLP: | Disabled |
| FTP: | Passive |
| Web Services on Device: | Enabled |
| WS-Discovery: | Enabled |
| WS-Discovery Multicast: | Enabled |
| WS-Print: | Enabled |
| WS-Scan: | Enabled |
| Web Services | |
| Copy Submission: | Enabled |
| Digital Certificate Management and Security Configuration: | Enabled |
| Extensible Service Registration: | Enabled |
| Job Limits: | Enabled |
| Job Management Extension: | Enabled |
| Device Configuration: | Enabled |
| Scan Submission: | Enabled |
| Scan Workflow Management: | Enabled |
| Session Data: | Enabled |
| User Interface Configuration: | Enabled |
| EIP Proxy Configuration: | Enabled |
| Xerox Secure Access: | Disabled |
| EIP SNMP Configuration: | Enabled |
| Print Submission: | Enabled |
| Scan Template Management: | Enabled |
| Mass Storage Access: | Enabled |
| Card Reader Access: | Enabled |
| Authentication & Accounting Configuration: | Enabled |
| Export Audit Log: | Enabled |
| Trellix Embedded Control: | Enabled |
| Printing | |
| Banner Sheet: | Disabled |
| Sys/Start Job: | Disabled |
| Delete Held Jobs After: | 3 Day(s) 0 Hour(s) 0 Minute(s) |
| Error Sheets: | Enabled |
| Paper Substitution: | Enabled |
| Tray Priority: | 1,2,3,4,5 |
| Default Copies: | 1 |
| Default Job Type: | Normal Print |
| Default Paper Size: | Letter (8.5 x 11") |
| Default Paper Color: | White |
| Default 2 Sided Printing: | 1 Sided |
| Default Output Tray: | Top Tray |
| Default Output Color: | Color |
| Default Collated Sets: | Enabled |
| Default Stapling: | Not Available |
| Offsetting Between Jobs: | Offset Between Jobs |
| PostScript: | Installed |
| Level: | 3 |
| Version: | 3021.101 |
| Image Quality: | Standard |
| PCL | |
| Version: | 6 |
| Pitch Size: | 10.00 |
| Point Size: | 12.00 |
| Font Name: | Courier(Permanent) |
| Lines Per Page: | 60 |
| Custom Color Tables: | Enabled |
| Label: | Not Installed |
| Embedded Fax: | Enabled/Enabled |
| Fax Line 1: | 3338 |
| Fax Line 2: | |
| Server Fax: | Enabled |
| Confirmation Sheet: | On |
| Delay Start: | Disabled |
| Repository Protocol: | FTP |
| Repository Server: | 10.61.23.93:21 |
| Repository Document Path: | / |
| Workflow Scanning: | Enabled |
| Confirmation Sheet: | On |
| Default Repository Protocol: | FTP |
| Default Repository Server: | 10.61.23.93:21 |
| Default Repository Document Path: | / |
| Default Repository Login Credentials: | Device |
| Alt1 Repository Protocol: | FTP |
| Alt1 Repository Server: | 0.0.0.0:0 |
| Alt1 Repository Document Path: | |
| Alt1 Repository Login Credentials: | Device |
| Workflow Pool Protocol: | FTP |
| Workflow Pool Server: | 0.0.0.0:0 |
| Workflow Pool Path: | |
| Email: | Enabled |
| Default From Address: | |
| Confirmation Sheet: | Errors Only |
| Auto Send to Self: | Disabled |
| Email Security: | Disabled |
| Scan to Mailbox: | Enabled |
| View Mailboxes by Default: | Enabled |
| Storage Capacity (MB): | 46978 MB |
| Storage Used (MB): | 2496 MB |
| Cleanup of Public Folders: | Enabled |
| Cleanup of Created Folders: | Enabled |
| Cleanup time: | Daily |
| Scan to Home: | Disabled |
| Friendly Name: | |
| Workflow Name: | |
| Auto Create Subdir: | Disabled |
| Append User Name to Path: | Disabled |
| Auto Create User Name Dir: | Disabled |
| Scan To: | Enabled |
| Cloud Service: | Disabled |
| Print From: | Enabled |
| Saved Jobs for Reprint: | Enabled |
| Print From USB: | Enabled |
| Print From Mailbox: | Disabled |
| Cloud Service: | Disabled |
| Accounting Mode: | None |
| Network Accounting: | Disabled |
| Authentication Configuration | |
| Machine UI Authentication: | Locally on the Device |
| Home: | Unlocked |
| Jobs: | Unlocked |
| Device: | Unlocked |
| Device Website Authentication: | Locally on the Device |
| Authorization: | Locally on the Device |
| Retrieve Email from LDAP: | Enabled |
| Authentication Server: | Kerberos |
| Kerberos Primary Realm: | |
| Kerberos Primary Address: | 0.0.0.0:88 |
| Kerberos Alt 1 Realm: | |
| Kerberos Alt 1 Address: | 0.0.0.0:88 |
| SMB NT Domain: | |
| SMB Alt 1 NT Domain: | |
| Smartcard Ctrl Server: | 0.0.0.0:443 |
| Smartcard Ctrl Domain: | |
| Smartcard OCSP URL: | |
| Card Reader Upgrade Policy: | Enabled |
| Xerox Secure Access: | Disabled |
| Secure Access Server: | 0.0.0.0:443 |
| Secure Access Path: | |
| Audit Log: | Enabled |
| IP Sec: | Disabled |
| IP Filtering: | Disabled |
| Security Certificates | |
| Machine Certificate: | Signed |
| Root Certificates Installed: | 54 |
| 802.1x: | Disabled |
| Authentication Method: | EAP-MS-CHAPv2 |
| Job Data Removal | |
| Scheduled: | Disabled |
| Scheduled Frequency: | Monthly |
| FIPS 140-3: | Disabled |
| TLS: | TLS 1.1 and TLS 1.2 |
| TLS Hash: | SHA-1, SHA-256 and above |
| Trellix Embedded Control: | Enhanced Security |
| Third Generation Browser: | X3G_3.24.23_2.32.4_011_01.00.00 |
| Widget Version: | v1.3.17 c8 20140613 |
| Widget Version: | v2.5.02 g9 20220901 |
AirPrint and Bonjour are trademarks of Apple Inc., registered in the U.S. and other countries.Wi-Fi Direct® is a registered trademark of Wi-Fi Alliance®. Wi-Fi Protected Setup™ is a trademark of Wi-Fi Alliance®.